| Course number | CE-300-E7.0_USA |
| Course Name | What’s New in eXpress - USA Customers |
| Duration | 60 Minutes |
| On-Line Connection | This overview of eXpress 7.0 is intended for our USA customers. As required DSI will setup a WebEx meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This overview of eXpress 7.0 is intended for our non-USA customers. This topic will be relevant to the newest capabilities or features added to the eXpress Diagnostic Software Application and any of the integrated and optional eXpress Modules. |
| ISDD Tools | Required: eXpress |
| Tuition | 60 Minutes Session: Free |
| Preparation | |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-300-E7.0_NUSA |
| Course Name | What’s New in eXpress - Non-USA Customers |
| Duration | 60 Minutes |
| On-Line Connection | This overview of eXpress 7.0 is intended for our non-USA customers. As required DSI will setup a WebEx meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This overview of eXpress 7.0 is intended for our non-USA customers. This topic will be relevant to the newest capabilities or features added to the eXpress Diagnostic Software Application and any of the integrated and optional eXpress Modules. |
| ISDD Tools | Required: eXpress |
| Tuition | 60 Minutes Session: Free |
| Preparation | |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-301 |
| Course Name | Desktop Fault Insertion (DFI) – Validation of Diagnostic Integrity |
| Duration | 30 Minutes, 60 Minutes, 90 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains how to setup and use the eXpress Desktop Fault Insertion Feature for validating the diagnostic capability in the eXpress Model. Course includes: |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 60 Minutes Session: $185 90 Minutes Session: $275 120 Minutes Session: $350 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-302 |
| Course Name | Importing Model Data – Customizing Data Import Templates |
| Duration | 30 Minutes, 60 Minutes, 90 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains how to import model data from other applications or spreadsheets using customized templates and configurations to establish reusable, comprehensive and seamless data importing into eXpress. |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 60 Minutes Session: $185 90 Minutes Session: $275 120 Minutes Session: $350 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-303 |
| Course Name | Diagnostics and Testability: Definitions and Concepts |
| Duration | 30 Minutes, 60 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains how to use an eXpress model to describe the following: |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 60 Minutes Session: Free 120 Minutes Session: $185 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-304 |
| Course Name | Diagnostics and Testability: Exploring the Diagnostic Flow - 1 |
| Duration | 30 Minutes, 60 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains how to use the eXpress Diagnostic Flow Diagram (DFD) to understand how diagnostics inferences are easily recognized and manipulated: |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 60 Minutes Session: Free 120 Minutes Session: $185 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-305 |
| Course Name | Diagnostics and Testability: Exploring the Diagnostic Flow - 2 |
| Duration | 30 Minutes, 60 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains how to use the eXpress Diagnostic Flow Diagram (DFD) to understand how diagnostics inferences are easily recognized and manipulated: |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 60 Minutes Session: Free 120 Minutes Session: $185 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-306 |
| Course Name | Advanced Diagnostic Development and Optimization |
| Duration | 30 Minutes, 60 Minutes, 90 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the impact and how to use the Advanced Diagnostic Algorithm settings within eXpress. |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 60 Minutes Session: $185 90 Minutes Session: $275 120 Minutes Session: $350 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course) |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-307 |
| Course Name | Diagnostic Study Options and Management |
| Duration | 30 Minutes, 60 Minutes, 90 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the impact and how to use the Advanced Diagnostic Algorithm settings within eXpress. |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 60 Minutes Session: $185 90 Minutes Session: $275 120 Minutes Session: $350 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-308 |
| Course Name | Operating Modes and Diagnostic Scope |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the use of Operating Modes and Diagnostic Scope within eXpress. |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-309 |
| Course Name | Test Coverage vs. Interference |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic uses specific Test Types in eXpress to Identify Test Coverage and Interference |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-310 |
| Course Name | Approaches to Defining Tests in eXpress |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the benefits of alternative approaches to Defining Tests in eXpress |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-311 |
| Course Name | Discrete vs. Continuous Coverage; Test Editing in eXpress |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the discusses the usages of Discrete and Continuous Coverage & Test Editing in eXpress |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-312 |
| Course Name | Defining Coverage & Interference for Path-Based Tests in eXpress |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the Techniques for Defining Coverage and Interference for Path-Based Tests in eXpress |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-313 |
| Course Name | Using Test Coverage Filters in eXpress |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the Techniques for using Test Coverage Filters (Function/Failure Classes) in eXpress |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-314 |
| Course Name | Path-Based Tests in eXpress |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the Advanced Techniques for using Path-Based Tests in eXpress |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-315 |
| Course Name | Constraining Test Coverage Using Coverage Anchors |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the use of Test Coverage Anchors in eXpress |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-316 |
| Course Name | “Hybrid” Diagnostics – Functional vs. Failure Mode Coverage |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the use of Hybrid Diagnostic in eXpress |
| ISDD Tools | Required: eXpress><br /> Optional: None |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-317 |
| Course Name | Group Tests: Part 1 |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the use of Group Tests within eXpress. |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-318 |
| Course Name | Group Tests: Part 2 |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the use of Group Tests within eXpress. |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |
| Course number | CE-319 |
| Course Name | Exporting to RTAT and eXpress Design Viewer using DiagML |
| Duration | 30 Minutes, 120 Minutes |
| On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
| Description | This topic explains the basic use of the DiagML Export Feature in eXpress |
| ISDD Tools | Required: eXpress |
| Tuition | 30 Minutes Session: Free 120 Minutes Session: $275 |
| Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
| Availability | Requires minimum of one-week advanced notice. |